Differences
This shows you the differences between two versions of the page.
— |
social_memory_personal_crm [2020/04/12 12:28] (current) |
||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== Social Memory / Personal CRM ====== | ||
+ | |||
+ | ===== Requirements and use cases ===== | ||
+ | |||
+ | * Export of data to a common format | ||
+ | * CSV, Excel, JSON | ||
+ | * Sync with other devices | ||
+ | * Either with CARDDAV or with a native application syncing with the address book of the device | ||
+ | * Native client for mobile use | ||
+ | * Offline access to data with mobile device | ||
+ | * Categorization of contacts | ||
+ | * A contact can be in multiple categories | ||
+ | * Contextual linking between contacts (e.g. A is a spouse for B, C is friends with D and E, F and G both share a hobby of H) | ||
+ | * (more to come) | ||
+ | |||
+ | ===== Contenders ===== | ||
+ | |||
+ | ==== Contactually ===== | ||
+ | |||
+ | ==== Cloze ===== | ||
+ | |||
+ | ==== Etch AI ===== | ||
+ | |||
+ | ==== Closr ===== | ||
+ | |||
+ | ==== SuperSocial ===== | ||
+ | |||
+ | ==== Ntwrk ===== | ||
+ | |||
+ | ==== Bond ===== | ||
+ | |||
+ | ==== FullContact ===== | ||
Last modified: le 2020/04/12 12:28